Products Group
Six Slot Hose Ferrule
Part No. | Size | Round Eed OD | Round End ID | Groove end ID | Wall | L |
±0.3 | ±0.3 | |||||
ICM-CF-05014-SP/304SS | 1/2" | 25.2 | 22.2 | 20.2 | 1.5 | 54.3 |
ICM-CF-05015-SP/304SS | 26.8 | 23.8 | ||||
ICM-CF-05100-SP/304SS | 28.4 | 25.4 | ||||
ICM-CF-05101-SP/304SS | 30 | 27 | ||||
ICM-CF-05102-SP/304SS | 31.6 | 28.6 | ||||
ICM-CF-08102-SP/304SS | 3/4" | 31.6 | 28.6 | 26.2 | 1.5 | 54.3 |
ICM-CF-08103-SP/304SS | 33.2 | 30.2 | ||||
ICM-CF-08104-SP/304SS | 34.8 | 31.8 | ||||
ICM-CF-08105-SP/304SS | 36.3 | 33.3 | ||||
ICM-CF-08106-SP/304SS | 37.9 | 34.9 | ||||
ICM-CF-08107-SP/304SS | 39.5 | 36.5 | ||||
ICM-CF-08108-SP/304SS | 41.1 | 38.1 | ||||
ICM-CF-10105-SP/304SS | 1" | 36.3 | 33.3 | 32.8 | 1.5 | 58.2 |
ICM-CF-10106-SP/304SS | 37.9 | 34.9 | ||||
ICM-CF-10107-SP/304SS | 39.5 | 36.5 | ||||
ICM-CF-10108-SP/304SS | 41.1 | 38.1 | ||||
ICM-CF-10109-SP/304SS | 42.7 | 39.7 | ||||
ICM-CF-10110-SP/304SS | 44.3 | 41.3 | ||||
ICM-CF-10111-SP/304SS | 45.9 | 42.9 | ||||
ICM-CF-10112-SP/304SS | 47.5 | 44.5 | ||||
ICM-CF-10113-SP/304SS | 49 | 46 | ||||
ICM-CF-13111-SP/304SS | 1-1/4" | 45.9 | 42.9 | 39.6 | 1.5 | 59 |
ICM-CF-13112-SP/304SS | 47.5 | 44.5 | ||||
ICM-CF-13113-SP/304SS | 49 | 46 | ||||
ICM-CF-13114-SP/304SS | 50.6 | 47.6 | ||||
ICM-CF-13115-SP/304SS | 52.2 | 49.2 | ||||
ICM-CF-15115-SP/304SS | 1-1/2" | 52.2 | 49.2 | 43.2 | 1.5 | 60 |
ICM-CF-15200-SP/304SS | 53.8 | 50.8 | ||||
ICM-CF-15201-SP/304SS | 55.4 | 52.4 | ||||
ICM-CF-15202-SP/304SS | 57 | 54 | ||||
ICM-CF-15203-SP/304SS | 58.6 | 55.6 | ||||
ICM-CF-15204-SP/304SS | 60.2 | 57.2 | ||||
ICM-CF-15205-SP/304SS | 61.7 | 58.7 | ||||
ICM-CF-15206-SP/304SS | 63.3 | 60.3 | ||||
ICM-CF-20208-SP/304SS | 2" | 66.5 | 63.5 | 56.5 | 1.5 | 70.8 |
ICM-CF-20209-SP/304SS | 68.1 | 65.1 | ||||
ICM-CF-20210-SP/304SS | 69.7 | 66.7 | ||||
ICM-CF-20211-SP/304SS | 71.3 | 68.3 | ||||
ICM-CF-20212-SP/304SS | 72.9 | 69.9 | ||||
ICM-CF-20213-SP/304SS | 74.4 | 71.4 | ||||
ICM-CF-20214-SP/304SS | 76 | 73 | ||||
ICM-CF-20215-SP/304SS | 77.6 | 74.6 | ||||
ICM-CF-25301-SP/304SS | 2-1/2" | 80.8 | 77.8 | 70.5 | 1.5 | 79 |
ICM-CF-25302-SP/304SS | 82.4 | 79.4 | ||||
ICM-CF-25303-SP/304SS | 84 | 81 | ||||
ICM-CF-25304-SP/304SS | 85.6 | 82.6 | ||||
ICM-CF-25305-SP/304SS | 87.1 | 84.1 | ||||
ICM-CF-25307-SP/304SS | 90.3 | 87.3 | ||||
ICM-CF-30309-SP/304SS | 3" | 95.5 | 90.5 | 84.5 | 2.5 | 100 |
ICM-CF-30310-SP/304SS | 97.1 | 92.1 | ||||
ICM-CF-30311-SP/304SS | 98.7 | 93.7 | ||||
ICM-CF-30312-SP/304SS | 100.3 | 95.3 | ||||
ICM-CF-30313-SP/304SS | 101.8 | 96.8 | ||||
ICM-CF-30314-SP/304SS | 103.4 | 98.4 | ||||
ICM-CF-30315-SP/304SS | 105 | 100 | ||||
ICM-CF-30400-SP/304SS | 106.6 | 101.6 | ||||
ICM-CF-40409-SP/304SS | 4" | 120.9 | 115.9 | 110 | 2.5 | 106.4 |
ICM-CF-40410-SP/304SS | 122.5 | 117.5 | ||||
ICM-CF-40411-SP/304SS | 124.1 | 119.1 | ||||
ICM-CF-40412-SP/304SS | 125.7 | 120.7 | ||||
ICM-CF-40413-SP/304SS | 127.2 | 122.2 | ||||
ICM-CF-40414-SP/304SS | 128.8 | 123.8 | ||||
ICM-CF-40415-SP/304SS | 130.4 | 125.4 | ||||
ICM-CF-40500-SP/304SS | 132 | 127 | ||||
ICM-CF-40501-SP/304SS | 133.6 | 128.6 | ||||
ICM-CF-60610-SP/304SS | 6" | 174.3 | 168.3 | 163 | 3 | 144 |
ICM-CF-60614-SP/304SS | 180.6 | 174.6 | ||||
ICM-CF-60702-SP/304SS | 187 | 181 | ||||
ICM-CF-60706-SP/304SS | 193.3 | 187.3 |
Crimp hose ferrules are normally used together with crimp hose couplings, such as crimp camlock coupling, crimp Bauer coupling, Crimp KC nipples and crimp Stub end turn back nipples. For more information, please check https://www.icmhoseind.com/c533.html
Five types of crimp hose couplings make hose assemble safer and easier