Ferrules &Strainers

 
Composite hose ferrule
  • Size A B C D E T
    Tolerance ±1.0 ±0.89 ±0.25 ±1.0 ±1.0  
    1" 43~44 30 1.5 58 48 1.5
    1-1/4" 50~51 40 1.5 58 47 1.5
    1-1/2" 57~58 43 1.5 65 54 2
    2" 70 55 1.5 73 61 2
    2-1/2" 85~86 68 2 83 71 2
    3" 98~99 81 2 91 76 2
    4" 128 106 2 105 87 2
    6" 192 162 3 200    
    8" 245.6 213 3 245    
    We can offer SS304, Mild steel, Aluminum three different material composite hose ferrules