Products Group
A Trunnion Clamp

| DN(mm) | B | Bolt |
| 17-19 | 18 | M6 |
| 19-21 | 18 | M6 |
| 23-25 | 18 | M6 |
| 25-27 | 18 | M6 |
| 29-31 | 18 | M6 |
| 31-34 | 18 | M6 |
| 37-40 | 18 | M6 |
| 40-43 | 18 | M6 |
| 43-47 | 20 | M7 |
| 47-51 | 20 | M7 |
| 51-55 | 20 | M7 |
| 55-59 | 20 | M7 |
| 59-63 | 20 | M7 |
| 63-68 | 20 | M7 |
| 68-73 | 25 | M8 |
| 73-79 | 25 | M8 |
| 79-85 | 25 | M8 |
| 85-91 | 25 | M8 |
| 91-97 | 25 | M8 |
| 97-104 | 25 | M8 |
| 104-112 | 25 | M8 |
| 112-121 | 25 | M8 |
| 121-130 | 25 | M8 |
| 130-140 | 30 | M10 |
| 140-150 | 30 | M10 |
| 150-162 | 30 | M10 |
| 162-174 | 30 | M10 |
| 174-187 | 30 | M10 |
| 187-200 | 30 | M10 |
| 200-213 | 30 | M10 |
| 213-226 | 30 | M10 |
| 226-239 | 30 | M10 |
| 239-252 | 30 | M10 |

