Products Group
Bauer Coupling Lever Ring

| F(inches) | DN(mm) | Bauer Reference | A | B | D | E | 
| 2 " | 52 | 50 | 38 | 120 | 65 | 63 | 
| 3" | 76 | 76 | 62 | 170 | 90 | 95 | 
| 3 1/2" | 89 | 89 | 62 | 175 | 101 | 107 | 
| 4 " | 102 | 108 | 65 | 210 | 115 | 123 | 
| 5" | 127 | 133 | 80 | 230 | 130 | 137 | 
| 6" | 152 | 159 | 90 | 170 | 152 | 150 | 
| 8" | 203 | 194 | 100 | 160 | 180 | 177 | 
More Details for Bauer Coupling


 
    
