Products Group
Storz Coupling Hosetail
DN(mm) | KA | D | L |
25 | 31 | 25 | 50 |
38 | 52 | 38 | 90 |
52 | 66 | 52 | 90 |
65 | 81 | 65 | 90 |
75 | 89 | 75 | 125 |
90 | 105 | 90 | 160 |
100 | 115 | 100 | 150 |
125 | 148 | 125 | 200 |
150 | 160 | 150 | 180 |
Note: Material: AL and Brass, Stainless Steel
Production methord: Die casting, Gravity casting and forged
Surface treatment: Grinding polishing, sand blasting
1) Aluminum Die casting Storz Coupling
2) Aluminum Gravity Casting Storz Coupling
3) Forged Storz Couplings