DN(mm) | F(inches) | A | B | Kg/pc |
8 | 1/4" | 25 | 25 | 0,145 |
10 | 3/8" | 29 | 33 | 0,290 |
15 | 1/2" | 33 | 38 | 0,415 |
20 | 3/4" | 38 | 46 | 0,665 |
25 | 1" | 44 | 56 | 1,130 |
32 | 1"1/4 | 51 | 62 | 1,270 |
40 | 1"1/2 | 60 | 75 | 2,405 |
50 | 2" | 64 | 84 | 2,695 |
90 Deg Elbow
Material:SS304L/SS316L, ASTM A105
Size:1/8"-4"
Thread:NPT, BSP
Standard:ASTM A182/ASTM A105
Pressure:2000LB/3000LB/6000LB