DN(mm) | F(inches) | A | S | Kg/pc |
8 | 1/4" | 35 | 19 | 0,060 |
10 | 3/8" | 38 | 22 | 0,065 |
15 | 1/2" | 48 | 29 | 0,145 |
20 | 3/4" | 51 | 35 | 0,225 |
25 | 1" | 60 | 44 | 0,440 |
32 | 1"1/4 | 67 | 57 | 0,725 |
40 | 1"1/2 | 79 | 64 | 1,040 |
50 | 2" | 86 | 77 | 1,340 |
Full Coupling
Material:SS304L/SS316L, ASTM A105
Size:1/8"-4"
Thread:NPT, BSP
Standard:ASTM A182/ASTM A105
Pressure:2000LB/3000LB/6000LB