DN(mm) | F(inches) | A | E | Kg/pc |
8 | 1/4" | 25 | 25 | 0,180 |
10 | 3/8" | 29 | 33 | 0,365 |
15 | 1/2" | 33 | 38 | 0,545 |
20 | 3/4" | 38 | 46 | 0,830 |
25 | 1" | 44 | 56 | 1,420 |
32 | 1"1/4 | 51 | 62 | 1,700 |
40 | 1"1/2 | 60 | 75 | 3,200 |
50 | 2" | 64 | 84 | 3,500 |
Tee
Material:SS304L/SS316L, ASTM A105
Size:1/8"-4"
Thread:NPT, BSP
Standard:ASTM A182/ASTM A105
Pressure:2000LB/3000LB/6000LB