Products Group
Reducing Coupling
DN(mm) | F1(inches) | F2(inches) | A | B | Kg/pc |
8-6 | 1/4" | 1/8" | 35 | 19 | 0,1 |
10-8 | 3/8" | 1/4" | 38 | 22 | 0,14 |
15-8 | 1/2" | 1/4" | 48 | 29 | 0,21 |
15-10 | 1/2" | 3/8" | 48 | 29 | 0,2 |
20-10 | 3/4" | 3/8" | 51 | 35 | 0,24 |
20-15 | 3/4" | 1/2" | 51 | 35 | 0,22 |
25-15 | 1" | 1/2" | 60 | 44 | 0,5 |
25-20 | 1" | 3/4" | 60 | 44 | 0,48 |
32-25 | 1"1/4 | 1" | 67 | 57 | 0,92 |
40-32 | 1"1/2 | 1"1/4 | 79 | 64 | 1,3 |
50-40 | 2" | 1"1/2 | 86 | 77 | 1,65 |
Reducing Coupling
Material:SS304L/SS316L, ASTM A105
Size:1/4"x1/8"-4"x3"
Thread:NPT, BSP
Standard:ASTM A182/ASTM A105
Pressure:2000LB/3000LB/6000LB