DN(mm) | F(inches) | A | B | Kg/pc |
8 | 1/4" | 25 | 19 | 0,050 |
10 | 3/8" | 25 | 22 | 0,080 |
15 | 1/2" | 32 | 28 | 0,115 |
20 | 3/4" | 37 | 35 | 0,200 |
25 | 1" | 41 | 44 | 0,310 |
32 | 1"1/4 | 44 | 57 | 0,600 |
40 | 1"1/2 | 44 | 64 | 0,725 |
50 | 2" | 48 | 77 | 1050 |
Cap
Material:SS304L/SS316L, ASTM A105
Size:1/8"-4"
Thread:NPT, BSP
Standard:ASTM A182/ASTM A105
Pressure:2000LB/3000LB/6000LB