DN(mm) | F(inches) | L | S | Kg/pc |
8 | 1/4" | 22 | 32 | 0,13 |
10 | 3/8" | 25 | 38 | 0,27 |
15 | 1/2" | 28 | 41 | 0,45 |
20 | 3/4" | 35 | 48 | 0,67 |
25 | 1" | 44 | 57 | 1,09 |
32 | 1"1/4 | 51 | 66 | 1,53 |
40 | 1"1/2 | 54 | 71 | 2,4 |
50 | 2" | 64 | 84 | 3,8 |
Street Elobw
Material:SS304L/SS316L, ASTM A105
Size:1/8"-2"
Thread:NPT, BSP
Standard:ASTM A182/ASTM A105
Pressure:2000LB/3000LB/6000LB