Products Group
Hex Bush
DN(mm) | F1(inches) | F2(inches) | A | S | Kg/pc |
8-6 | 1/4" | 1/8" | 17 | 16 | 0,03 |
10-8 | 3/8" | 1/4" | 19 | 19 | 0,03 |
15-10 | 1/2" | 3/8" | 22 | 22 | 0,04 |
20-15 | 3/4" | 1/2" | 25 | 27 | 0,05 |
25-20 | 1" | 3/4" | 28 | 35 | 0,09 |
32-25 | 1"1/4 | 1" | 29 | 46 | 0,22 |
40-32 | 1"1/2 | 1"1/4 | 31 | 50 | 0,38 |
50-40 | 2" | 1"1/2 | 33 | 63 | 0,47 |
Hex Bush
Material:SS304L/SS316L, ASTM A105
Size:1/8"-4"
Thread:NPT, BSP
Standard:ASTM A182/ASTM A105
Pressure:2000LB/3000LB/6000LB