DN(mm) | F(inches) | A | S | Kg/pc |
8 | 1/4" | 39 | 17 | 0,025 |
10 | 3/8" | 43 | 19 | 0,045 |
15 | 1/2" | 51 | 22 | 0,065 |
20 | 3/4" | 55 | 29 | 0,120 |
25 | 1" | 63 | 35 | 0,205 |
32 | 1"1/4 | 65 | 46 | 0,400 |
40 | 1"1/2 | 68 | 50 | 0,550 |
50 | 2" | 71 | 63 | 0,750 |
Hex Nipple
Material:SS304L/SS316L, ASTM A105
Size:1/8"-4"
Thread:NPT, BSP
Standard:ASTM A182/ASTM A105
Pressure:2000LB/3000LB/6000LB