DN(mm) | F(inches) | L | S | Kg/pc |
8 | 1/4" | 41 | 40 | 0,180 |
10 | 3/8" | 45 | 40 | 0,330 |
15 | 1/2" | 49 | 48 | 0,360 |
20 | 3/4" | 57 | 54 | 0,540 |
25 | 1" | 63 | 64 | 0,765 |
32 | 1"1/4 | 72 | 72 | 0,975 |
40 | 1"1/2 | 80 | 77 | 1,545 |
50 | 2" | 89 | 94 | 2150 |
F/F Union
Material:SS304L/SS316L, ASTM A105
Size:1/8"-4"
Thread:NPT, BSP
Standard:ASTM A182/ASTM A105
Pressure:2000LB/3000LB/6000LB