DN(mm) | F(inches) | B | E | Kg/pc |
8 | 1/4" | 19 | 25 | 0,120 |
10 | 3/8" | 22 | 33 | 0,240 |
15 | 1/2" | 25 | 38 | 0,325 |
20 | 3/4" | 29 | 46 | 0,550 |
25 | 1" | 33 | 56 | 0,900 |
32 | 1"1/4 | 35 | 62 | 1100 |
40 | 1"1/2 | 43 | 75 | 1,950 |
50 | 2" | 45 | 84 | 2220 |
Socket 45 Deg Elbow
Material:SS304L/SS316L, ASTM A105
Size:1/8"-4"
Standard:ASTM A182/ASTM A105
Pressure:2000LB/3000LB/6000LB