Products Group
Reducing Coupling
DN(mm) | D(inches) | d(inches) | A | B | Kg/pc |
40761 | 1/4" | 1/8" | 28 | 22 | 0,110 |
40824 | 3/8" | 1/4" | 28 | 26 | 0,135 |
40831 | 1/2" | 3/8" | 35 | 32 | 0,160 |
20-15 | 3/4" | 1/2" | 35 | 36 | 0,170 |
25-20 | 1" | 3/4" | 39 | 45 | 0,350 |
32-25 | 1"1/4 | 1" | 42 | 55 | 0,310 |
40-32 | 1"1/2 | 1"1/4 | 54 | 60 | 0,550 |
50-40 | 2" | 1"1/2 | 57 | 75 | 1250 |
Reducing Coupling
Material:SS304L/SS316L, ASTM A105
Size:1/4"x1/8"-4"x3"
Standard:ASTM A182/ASTM A105
Pressure:2000LB/3000LB/6000LB